1PC /4PCS Hobbywing XRotor 2807 1300KV 1500KV 1700KV / 2812 900KV 1100KV Brushless Motor M5 Shaft for RC 7 Inch FPV Drone
Tabbacin Biyan Kuɗi lafiya

Kyauta Kyauta
Barka da zuwa Roymall, shafinku na siyan kyaututtuka masu inganci. Muna girmama goyon bayanku, kuma muna ba da kyauta kyauta tare da kowane siyayya. Shirya don bincika tarinmu kuma ku sami kyaututtukanku masu dacewa.Manufar Jigilar Kaya
Za mu aika kayanku cikin kwanaki 2 bayan siyayya.Lokacin jigilar kaya yawanci kwanaki 5-7 ne.Saboda jigilar mu ta duniya ne, lokacin jigilar zai dogara da wurin ku.1. Manufar Komawa
Muna karɓar abubuwan da aka saya daga roymall.com kawai. Ba za a iya mayar da kyauta kyauta ba. Dole ne abu ya kasance ba a yi amfani da shi ba kuma a cikin yanayin da kuka karɓa.Za mu sarrafa komawar ku cikin kwanaki 3-5 bayan karɓa.Ba za a iya mayar da abubuwan da aka keɓance ba.Tuntuɓi mu. service@roymall.com ko Whatsapp: +86193598494712.Manufar Maida Kuɗi
Za ku sami cikakken maida kuɗi bayan mu karɓi abubuwan da aka dawo. Kuɗin jigilar kaya ba za a iya mayar da su ba.Tuntuɓi mu. service@roymall.com ko Whatsapp: +8619359849471Feature:
1. High-performance 0.2mm silicon steel sheets.
2. The multi-strand enameled wire winding design increases the slot full rate by approximately more than 5%.
3. 200u2103high-temperature resistant enameled wire.
4. Meet the needs of users pursuing extreme motor performance.
5. Uses N52 strong magnetic tiles with an arc- shaped design to provide a stronger torque to the motor.
Specification:
Brand: Hobbywing
Model: Xrotor 2807 1300KV 1500KV 1700KV /2812 900KV 1100KV Brushless Motor(Optional)
Model | XRotor 2807 1300KV | XRotor 2807 1500KV | XRotor 2807 1700KV | XRotor 2812 900KV | XRotor 2812 1100KV |
Product Number: | 30418000 | 30418001 | 30418002 | 30418003 | 30418004 |
KV Rating: | 1300KV | 1500KV | 1700KV | 900KV | 1100KV |
LiPo Cells (LiPo): | 4-6S | 4-5S | 3-4S | 4-6S | 4-6S |
No-Load Current: | 2A/24V | 2.27A/20V | 2.13A/16V | 1.5A/24V | 1.88A/24V |
Maximum Continuous Current: | 56.7A/6s | 59.5A/7s | 53.9A/13s | 49.6A/9s | 64.1A/10s |
Maximum Continuous Rating: | 1361W/6s | 1195W/7s | 864W/13s | 1191W/9s | 1538W/10s |
Maximum Thrust: | 2818g | 2646g | 2205g | 3355g | 3722g |
Motor Weight: | 59g | 58.7g | 58.4g | 83.4g | 83.8g |
Motor Size: | u03a634 * 20.5mm | u03a634 * 20.5mm | u03a634 * 20.5mm | u03a634 * 25.5mm | u03a634 * 25.5mm |
Slot/Pole: | 12N14P | 12N14P | 12N14P | 12N14P | 12N14P |
Wire Size: | 18AWG | 18AWG | 18AWG | 18AWG | 18AWG |
Wire Length: | 200mm | 200mm | 200mm | 250mm | 250mm |
Enamelled Wire Insulation Class: | 180u00b0C High temperature Resistant, F Class insulation | 180u00b0C High temperature Resistant, F Class insulation | 180u00b0C High temperature Resistant, F Class insulation | 180u00b0C High temperature Resistant, F Class insulation | 180u00b0C High temperature Resistant, F Class insulation |
Internal Resistance: | 53.8mu03a9 | 43.6mu03a9 | 37.5mu03a9 | 63.9mu03a9 | 46.6mu03a9 |
Shaft Diameter: | D5+M5 | D5+M5 | D5+M5 | D5+M5 | D5+M5 |
Shaft Length: | 15mm | 15mm | 15mm | 15mm | 15mm |
Screw Diameter / Thread: | u03a619mm-4*M3 | u03a619mm-4*M3 | u03a619mm-4*M3 | u03a619mm-4*M3 | u03a619mm-4*M3 |
Recommended ESC(Not included): | Xrotor FPV G2 65A 4in1 ESC | Xrotor FPV G2 65A 4in1 ESC | Xrotor FPV G2 65A 4in1 ESC | Xrotor FPV G2 65A 4in1 ESC | Xrotor FPV G2 65A 4in1 ESC |
Package Included:
1x Hobbywing Xrotor Brushless MotorOR
4x Hobbywing Xrotor Brushless Motor
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">