FY8300S 20MHz/40MHz/60MHz Signal Generator Signal-Source-Frequency-Counter DDS Arbitrary Waveform Three-Channel Signal Generator
Tabbacin Biyan Kuɗi lafiya

Kyauta Kyauta
Barka da zuwa Roymall, shafinku na siyan kyaututtuka masu inganci. Muna girmama goyon bayanku, kuma muna ba da kyauta kyauta tare da kowane siyayya. Shirya don bincika tarinmu kuma ku sami kyaututtukanku masu dacewa.Manufar Jigilar Kaya
Za mu aika kayanku cikin kwanaki 2 bayan siyayya.Lokacin jigilar kaya yawanci kwanaki 5-7 ne.Saboda jigilar mu ta duniya ne, lokacin jigilar zai dogara da wurin ku.1. Manufar Komawa
Muna karɓar abubuwan da aka saya daga roymall.com kawai. Ba za a iya mayar da kyauta kyauta ba. Dole ne abu ya kasance ba a yi amfani da shi ba kuma a cikin yanayin da kuka karɓa.Za mu sarrafa komawar ku cikin kwanaki 3-5 bayan karɓa.Ba za a iya mayar da abubuwan da aka keɓance ba.Tuntuɓi mu. service@roymall.com ko Whatsapp: +86193598494712.Manufar Maida Kuɗi
Za ku sami cikakken maida kuɗi bayan mu karɓi abubuwan da aka dawo. Kuɗin jigilar kaya ba za a iya mayar da su ba.Tuntuɓi mu. service@roymall.com ko Whatsapp: +8619359849471This manual applies to each model of FY8300S series Function/Arbitrary Waveform Signal Generator. The last three characters of the model indicate the up limit output of Sine Wave (MHz). For example, the u201c60Mu201d of the Model Number u201cFY8300-60Mu201d indicates the Sine wave maximum output frequency is up to 60MHz.
Specification:
Frequency | |||||||||||
Model | FY8300S-20M | FY8300S-40M | FY8300S-60M | ||||||||
Sine | 0~20MHz | 0~40MHz | 0~60MHz | ||||||||
Square | 0~20MHz | 0~20MHz | 0~25MHz | ||||||||
Ramp, Triangle | 0~10MHz | 0~10MHz | 0~10MHz | ||||||||
Pulse | 0~10MHz | 0~10MHz | 0~10MHz | ||||||||
TTL/CMOS | 0~10MHz | 0~10MHz | 0~10MHz | ||||||||
Arbitrary Waveform | 0~10MHz | 0~10MHz | 0~10MHz | ||||||||
Minimum pulse width | 20ns(All models of pulse wave minimum width can reach 20ns) | ||||||||||
Min. Resolution on all frequency range | 1u03bcHz (Min. resolution can reach 1u03bcHz on all frequency range to ensure adjusting accuracy under high frequency. For example, it can output 10.000000000001MHz signal). | ||||||||||
Accuracy | u00b120ppm | ||||||||||
Stability | u00b11ppm/ 3hours | ||||||||||
Waveform Characteristics | |||||||||||
Waveforms | Sine, Square, Rectangle (Duty Cycle adjustable), Pulse (Pulse width and cycle time can be set accurately), Triangle/Ramp, Sawtooth Wave, CMOS, Four channels TTL, DC, Half wave, Full wave, Positive Step, Inverse Step, Positive Exponent, Inverse Exponent, Lorenz Pulse, Multitone, Noise, ECG, Trapezoidal Pulse, Sinc Pulse, Narrow Pulse, Gauss White Noise, AM, FM, and other 64 sets customer-defined waveform. | ||||||||||
Non-Volatile Storage | Can store 64 user-defined arbitrary waveforms, (8K 14bits) * 64 | ||||||||||
Waveform Length | 8192 points * 14bits | ||||||||||
Sampling Rate | 250MSa/s | ||||||||||
Vertical Resolution | 14 bits | ||||||||||
Sine | Harmonic Suppression | u226550dBc(<1MHz); u226545dBc(1MHz~20MHz); | |||||||||
Total Harmonic Distortion | <0.5% (20Hz~20kHz,0dBm) | ||||||||||
Rectangle | Rise/Fall Time | u226415ns (VPP<5V) | |||||||||
Overshoot | u22645% | ||||||||||
Duty Cycle | 0.01%~99.99% (Resolution 0.01%) | ||||||||||
Sawtooth wave | Linearity | >99% (0.01Hz~10kHz) | |||||||||
Output characteristics | |||||||||||
Amplitude | Frequencyu22645MHz: 1mVpp~24Vpp; 5MHz 10MHz Frequency>20MHz: 1mVpp~5Vpp; | ||||||||||
Resolution | 1mV | ||||||||||
Amplitude Stability | u00b10.5%/ 5 Hours | ||||||||||
Amplitude flatness | u00b12.5%(<10MHz);u00b15%(>10MHz); | ||||||||||
Waveform Output | |||||||||||
Impedance | 50u03a9u00b110% | ||||||||||
Protection | All channels can work more than 60 seconds when the load is short-circuited. | ||||||||||
DC Offsets | |||||||||||
Offsets Range | Frequencyu226420MHz: u00b112V; Frequency>20MHz: u00b12.5V; | ||||||||||
Offsets Resolution | 1mV | ||||||||||
Phase Feature |
| ||||||||||
Phase range | 0~359.99u00b0 | ||||||||||
Phase resolution | 0.01u00b0 | ||||||||||
TTL Output |
| ||||||||||
TTL Level Amplitude | >3Vpp | ||||||||||
Fan-out | >8 TTL LOAD | ||||||||||
Rise/Fall Time | u226410ns | ||||||||||
CMOS Output | |||||||||||
Low Electric Level | <0.3V | ||||||||||
High Electric Level | 1V~12V | ||||||||||
Rise/Fall Time | u226418ns | ||||||||||
External Measurement | |||||||||||
Function | Frequency, Period, Positive/Negative Pulse Width, Duty Cycle | ||||||||||
Input Voltage Range | 1Vpp~20Vpp | ||||||||||
Frequency Meter | Resolution | 0.01Hz (Gate Time = 100S) | |||||||||
Range | 0.01Hz~100MHz | ||||||||||
Sensitivity | Gate Time 3 grades (1S, 10S, 100S) adjustable | ||||||||||
Counter | Range | 0-4294967295 | |||||||||
Coupling | DC | ||||||||||
Working Mode | Manual | ||||||||||
Period | Measurement Range | 5ns ~ 20s | DC coupling measurement | ||||||||
Pulse Width | Measurement Range | 0ns ~ 20s | |||||||||
Resolution | 5ns | ||||||||||
Duty Cycle | Range (Display) | 0% ~ 100% | |||||||||
Sweep | |||||||||||
Carrier Waveform | Sine, Square, Ramp, Arbitrary (except DC) | ||||||||||
Sweep Type | Linear or Logarithm | ||||||||||
Sweep Direction | Up, Down and roundtrip sweep directions; | ||||||||||
Sweep Objects | Frequency, Amplitude, Offsets, Duty Cycle | ||||||||||
Sweep Time | 0.01S~999.99S/Step | ||||||||||
Setting range | Starting position and Finishing position can be set arbitrarily. | ||||||||||
Sweep Range | Decided by Parameters setting. | ||||||||||
VCO (Voltage Control Output) | |||||||||||
Modulation signal range to input | 0~5V | ||||||||||
VCO signal frequency range | 0-1000Hz | ||||||||||
VCO control object | voltage controlling frequency (VCF), voltage controlling amplitude (VCiA), voltage controlling offsets, voltage controlling duty cycle. | ||||||||||
VCO special function | Can Amplitude Modulate (AM) or Frequency Modulate (FM) by external analog signal. | ||||||||||
Modulation | |||||||||||
Modulation Type | AM, FM, PM, ASK, FSK, PSK | ||||||||||
Carrier Waveform | Sine, Square, Triangle, Ramp, Arbitrary waveform (Except DC) | ||||||||||
AM | |||||||||||
Source | Internal (CH2) / External (VCO IN Port) | ||||||||||
Modulating Waveform | Sine, Square, Triangle, Ramp, Arbitrary waveform | ||||||||||
Depth | 0% to 120% | ||||||||||
Modulating Frequency | Internal : 1u03bcHz~1MHz; External: 1u03bcHz~2KHz; | ||||||||||
FM | |||||||||||
Source | Internal (CH2) / External (VCO IN Port) | ||||||||||
Modulating Waveform | Sine, Square, Triangle, Ramp, Arbitrary waveform | ||||||||||
Modulating Frequency | Internal : 1u03bcHz~1MHz; External: 1u03bcHz~2KHz; | ||||||||||
Siya ta Paypal
|